Tomi Juric statistics

Squad Melbourne Victory
Hide squad
Show squad
Player profile
Tomi Juric
9
Forward
189 cm
88 kg
33 years (1991-07-22)
Australia Australia
Statistics of current season Tomi Juric
Change league: All leagues Hyundai A-League Friendlies World cup Confederations Cup Asian Cup AFC Champions League World club championship
Matches
Goals
Played min
Minutes per goal
Substitutes
Last updated: 17 november 2024 03:41 UTC
Info
Tomi Juric plays the position Forward, is 33 years old and 189cm tall, weights 88kg.
In the current club Melbourne Victory played 1 seasons, during this time he played 6 matches and scored 1 goals.

How many goals has Tomi Juric scored this season?
In the current season Tomi Juric scored 1 goals.

0 goals in national team().
In the club he scored 1 goals ( Hyundai A-League). Tomi Juric this seasons has also noted 0 assists, played 494 minutes, with 0 times he played game in first line.

Tomi Juric shots an average of 0.17 goals per game in club competitions.
Last season his average was 0.11 goals per game, he scored 1 goals in 9 club matches.
Statistics Tomi Juric
League Team M G P A Min 11 So Si YC RC S SO Fo Fc P PC O
2022/2023   6 1 0 0 494' 0 0 6 0 0 - - - - - - -
Hyundai A-League Hyundai A-League Hyundai A-League Melbourne Victory 6 1 0 0 494' 0 0 6 0 0 - - - - - - -
2021/2022   9 1 1 0 539' 0 0 8 0 0 - - - - - - -
Hyundai A-League Hyundai A-League Hyundai A-League Macarthur FC 9 1 1 0 539' 0 0 8 0 0 - - - - - - -
2020/2021   27 10 3 0 2749' 17 13 4 4 0 - - - - - - -
Europa League Europa League Europa League PFC CSKA-Sofia 4 0' 0 0 0 - - - - - - -
A Grupa A Grupa A Grupa PFC CSKA-Sofia 5 1 0 0 309' 1 1 2 0 0 - - - - - - -
Hyundai A-League Hyundai A-League Hyundai A-League Adelaide United 18 9 3 0 2440' 16 12 2 4 0 - - - - - - -
2019/2020   12 0 0 0 523' 0 0 7 1 0 - - - - - - -
A Grupa A Grupa A Grupa PFC CSKA-Sofia 11 0 0 0 493' 0 0 7 1 0 - - - - - - -
Cup Cup Cup PFC CSKA-Sofia 1 30' 0 0 0 - - - - - - -
2018/2019   10 1 0 1 781' 4 2 4 0 0 - - - - - - -
Super League Super League Super League Luzern 9 0 0 1 717' 4 2 3 0 0 - - - - - - -
Cup Cup Cup Luzern 1 1 0 0 64' 0 0 1 0 0 - - - - - - -
2017/2018   30 10 3 0 2934' 23 5 7 6 2 - - - - - - -
Super League Super League Super League Luzern 27 7 3 0 2692' 21 5 6 6 2 - - - - - - -
Europa League Europa League Europa League Luzern 1 2 0 0 90' 1 0 0 0 0 - - - - - - -
Cup Cup Cup Luzern 2 1 0 0 152' 1 0 1 0 0 - - - - - - -
2016/2017   38 11 1 0 3595' 25 9 10 4 0 - - - - - - -
Europa League Europa League Europa League Luzern 2 63' 0 0 1 - - - - - - -
World cup World cup World cup Australia 2 0 0 0 245' 1 1 1 0 0 - - - - - - -
Super League Super League Super League Luzern 31 8 1 0 2865' 22 6 8 4 0 - - - - - - -
Cup Cup Cup Luzern 3 3 0 0 422' 2 2 0 0 0 - - - - - - -
2015/2017   14 5 0 0 1434' 5 9 4 1 0 - - - - - - -
World Cup Qualification Asia Australia 12 5 0 0 1135' 4 8 3 0 0 - - - - - - -
World cup World cup World cup Australia 2 0 0 0 299' 1 1 1 1 0 - - - - - - -
2015/2016   19 8 2 1 2183' 13 8 5 2 1 - - - - - - -
KNVB Cup KNVB Cup KNVB Cup Roda 1 3 1 0 173' 1 1 0 0 0 - - - - - - -
Eredivisie Eredivisie Eredivisie Roda 18 5 1 1 2010' 12 7 5 2 1 - - - - - - -
2014/2015   15 4 2 0 464' 0 4 3 0 0 - - - - - - -
Hyundai A-League Hyundai A-League Hyundai A-League Western Sydney Wanderers FC 15 4 2 0 464' 0 4 3 0 0 - - - - - - -
2013/2014   20 8 0 0 1088' 0 6 10 0 0 - - - - - - -
Hyundai A-League Hyundai A-League Hyundai A-League Western Sydney Wanderers FC 20 8 0 0 1088' 0 6 10 0 0 - - - - - - -
2012/2013   19 3 0 0 1294' 1 7 10 1 0 - - - - - - -
1. Division 1. Division 1. Division Inter Zapresic 12 1 0 0 910' 1 3 8 1 0 - - - - - - -
Hyundai A-League Hyundai A-League Hyundai A-League Adelaide United 7 2 0 0 384' 0 4 2 0 0 - - - - - - -
2011/2012   14 3 0 0 734' 0 5 5 1 0 - - - - - - -
1. Division 1. Division 1. Division NK Lokomotiva 14 3 0 0 734' 0 5 5 1 0 - - - - - - -
Game log

Compare other players

Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2